Welcome back guys! The price of iPhone is different in every country, in some countries the price of iPhone is less than in other countries. That’s why people want to know the price difference of iPhones in India and Dubai. It is generally seen that iPhones in Dubai are cheaper than in India, that’s why people want to know iPhone price in Dubai in Indian rupees.
Then a person living in India gets the iPhone ordered from a person he knows in Dubai.
A guide for purchasing an iPhone that is budget-friendly
When it comes to buy iphone ether are few factors before considering buying iphone by which you can buy good specification and budget friendly iphone from dubai while staying in india.
Storage capacity
Storage capacity is the major factor that makes a huge difference in the price of iPhone, so before buying an iPhone, consider how much storage is actually required for your use and then choose the iPhone accordingly.
High specs camera quality
If you are fond of photography and like to take pictures frequently then choose the iPhone model which has high specification camera, otherwise choose a camera phone with low specification as you will get cheaper iPhone models as compared to high specification camera.
Research prices and compare deals
Finally, don’t forget to research prices and compare deals from online ecommerce site or offline retail store in Dubai or in india. Because sometime iphone model get cheaper in india in compare to dubai so always research before buying an iphone.
Remembering these essential steps will help guide you to buy budget friendly iphone.
iPhone Price in Dubai in Indian Rupees list
iPhone 16 Prices in India vs. Dubai
Model | Storage | Price in Dubai (AED/₹) | Price in India (₹) | Difference (₹) |
---|---|---|---|---|
iPhone 16 | 128GB | AED 3,399 / ₹76,687 | ₹79,900 | ₹3,213 less in Dubai |
256GB | AED 3,799 / ₹85,712 | ₹89,900 | ₹4,188 less in Dubai | |
512GB | AED 4,299 / ₹96,993 | ₹1,09,900 | ₹12,907 less in Dubai | |
iPhone 16 Plus | 128GB | AED 3,799 / ₹85,712 | ₹89,900 | ₹4,188 less in Dubai |
256GB | AED 4,299 / ₹96,993 | ₹99,900 | ₹2,907 less in Dubai | |
512GB | AED 4,799 / ₹1,08,274 | ₹1,19,900 | ₹11,626 less in Dubai | |
iPhone 16 Pro | 128GB | AED 4,299 / ₹96,993 | ₹1,19,900 | ₹22,907 less in Dubai |
256GB | AED 4,699 / ₹1,06,000 | ₹1,29,900 | ₹23,900 less in Dubai | |
512GB | AED 5,549 / ₹1,25,000 | ₹1,49,900 | ₹24,900 less in Dubai | |
1TB | AED 6,399 / ₹1,44,000 | ₹1,69,900 | ₹25,900 less in Dubai | |
iPhone 16 Pro Max | 256GB | AED 5,099 / ₹1,15,891 | ₹1,44,900 | ₹29,009 less in Dubai |
512GB | AED 5,799 / ₹1,31,000 | ₹1,64,900 | ₹33,900 less in Dubai | |
1TB | AED 6,399 / ₹1,44,000 | ₹1,84,900 | ₹40,900 less in Dubai |
key Observations:
While it is the iPhone 16 Pro Max models that have the largest price differences, the discounts for these models reach up to ₹40,900 in Dubai.
For all the variants, Dubai prices are always lower, by ₹3,213 to ₹40,900 less than Indian prices.
iPhone 15 Prices in India vs. Dubai
Model | Storage | Price in Dubai (AED/₹) | Price in India (₹) | Difference (₹) |
---|---|---|---|---|
iPhone 15 | 128GB | AED 3,399 / ₹76,817 | ₹79,900 | ₹3,083 less in Dubai |
256GB | AED 3,799 / ₹87,000 | ₹89,900 | ₹2,900 less in Dubai | |
512GB | AED 4,799 / ₹110,000 | ₹1,09,900 | ₹100 higher in Dubai | |
iPhone 15 Plus | 128GB | AED 3,799 / ₹87,000 | ₹89,900 | ₹2,900 less in Dubai |
256GB | AED 4,399 / ₹100,000 | ₹99,900 | ₹100 higher in Dubai | |
512GB | AED 5,099 / ₹115,133 | ₹1,19,900 | ₹4,767 less in Dubai | |
iPhone 15 Pro | 128GB | AED 4,299 / ₹97,157 | ₹1,34,900 | ₹37,743 less in Dubai |
256GB | AED 4,799 / ₹110,000 | ₹1,44,900 | ₹34,900 less in Dubai | |
512GB | AED 5,049 / ₹115,133 | ₹1,64,900 | ₹49,767 less in Dubai | |
iPhone 15 Pro Max | 256GB | AED 5,099 / ₹115,133 | ₹1,59,900 | ₹44,767 less in Dubai |
512GB | AED 5,799 / ₹130,000 | ₹1,79,900 | ₹49,900 less in Dubai |
Is it Worth Buying an iPhone 15 in Dubai?
- Things to Consider Before Buying: We can make a case for the price advantage, especially for the Pro models, to those buyers having planned a purchase from Dubai. But, remember that there may be warranty limitations, as well as customs duties, applied while bringing the iPhone back to India, so keep all these things in mind before you decide on purchasing the iPhone.
- The iPhone 15 Pro and Pro Max: Also display the maximum price gaps with saving of as much as ₹34,000 to ₹49,900 in Dubai.
- Standard iPhone 15 and 15 Plus Models: Also provide savings with a ₹2,900 to ₹4,767 difference.
- Reason for Price Difference: Largely because of low taxes, low import duties, and regional pricing policies in Dubai.
iPhone 14 Price in Dubai in Indian Rupees list
Model | Price in Dubai (AED) | Price in Dubai (₹) | Price in India (₹) | Price Difference (₹) |
---|---|---|---|---|
iPhone 14 (128GB) | AED 2399 | ₹54,000 | ₹69,900 | ₹15,900 |
iPhone 14 (256GB) | AED 2799 | ₹63,000 | ₹79,900 | ₹16,900 |
iPhone 14 (512GB) | AED 3849 | ₹86,000 | ₹99,900 | ₹13,900 |
iPhone 14 Plus (128GB) | AED 3289 | ₹74,000 | ₹79,900 | ₹5,900 |
iPhone 14 Plus (256GB) | AED 3689 | ₹83,000 | ₹89,900 | ₹6,900 |
iPhone 14 Plus (512GB) | AED 4539 | ₹1,02,000 | ₹1,09,900 | ₹7,900 |
iPhone 14 Pro (128GB) | AED 3949 | ₹89,000 | ₹1,29,900 | ₹40,900 |
iPhone 14 Pro (256GB) | AED 4349 | ₹98,000 | ₹1,39,900 | ₹41,900 |
iPhone 14 Pro (512GB) | AED 5049 | ₹1,14,000 | ₹1,59,900 | ₹45,900 |
iPhone 14 Pro (1TB) | AED 5899 | ₹1,33,000 | ₹1,79,900 | ₹46,900 |
iPhone 14 Pro Max (128GB) | AED 4349 | ₹98,000 | ₹1,39,900 | ₹41,900 |
iPhone 14 Pro Max (256GB) | AED 4749 | ₹1,07,000 | ₹1,49,900 | ₹42,900 |
iPhone 14 Pro Max (512GB) | AED 5449 | ₹1,23,000 | ₹1,69,900 | ₹46,900 |
iPhone 14 Pro Max (1TB) | AED 6299 | ₹1,42,000 | ₹1,89,900 | ₹47,900 |
Key Takeaways:
- Overall, all the iPhone 14 models are cheaper in Dubai by up to ₹47,900.
- For example, the iPhone 14 Pro and Pro Max versions available in this price tier have biggest gains.
- consider the customs duties and warranty implications in case of purchasing from Dubai.
Make informed choices and maximize savings!
iPhone 13 Price in Dubai in Indian Rupees
Model | Price in Dubai (AED) | Price in Dubai (₹) | Price in India (₹) | Price Difference (₹) |
---|---|---|---|---|
iPhone 13 (128GB) | AED 1699 | ₹38,000 | ₹59,900 | ₹21,900 |
iPhone 13 (256GB) | AED 2999 | ₹67,000 | ₹69,900 | ₹2,900 |
iPhone 13 (512GB) | AED 3449 | ₹77,000 | ₹89,900 | ₹12,900 |
iPhone 13 Mini (128GB) | AED 2460 | ₹55,000 | ₹69,900 | ₹14,900 |
iPhone 13 Mini (256GB) | AED 2989 | ₹67,000 | ₹79,900 | ₹12,900 |
iPhone 13 Mini (512GB) | AED 3289 | ₹74,000 | ₹99,900 | ₹25,900 |
iPhone 13 Pro (128GB) | AED 4004 | ₹89,000 | ₹1,19,900 | ₹30,900 |
iPhone 13 Pro (256GB) | AED 4799 | ₹1,07,000 | ₹1,29,900 | ₹22,900 |
iPhone 13 Pro (512GB) | AED 5969 | ₹1,33,000 | ₹1,49,900 | ₹16,900 |
iPhone 13 Pro (1TB) | AED 6578 | ₹1,46,000 | ₹1,69,900 | ₹23,900 |
iPhone 13 Pro Max (128GB) | AED 4004 | ₹89,000 | ₹1,29,900 | ₹40,900 |
iPhone 13 Pro Max (256GB) | AED 4599 | ₹1,02,000 | ₹1,39,900 | ₹37,900 |
iPhone 13 Pro Max (512GB) | AED 5086 | ₹1,13,000 | ₹1,59,900 | ₹46,900 |
iPhone 13 Pro Max (1TB) | AED 6578 | ₹1,46,000 | ₹1,79,900 | ₹33,900 |
Key Takeaways:
- Savings on iPhone 13 models range between ₹2,900 and ₹46,900 depending on the variant.
- The highest savings is observed on the iPhone 13 Pro Max (512GB) variant with ₹46,900.
iPhone Se Price in Dubai in Indian Rupees

iPhone SE Price Comparison
Model | Price in Dubai (AED) | Price in Dubai (₹) | Price in India (₹) | Price Difference (₹) |
---|---|---|---|---|
iPhone SE (64GB) | AED 1849 | ₹41,000 | ₹43,900 | ₹2,900 |
iPhone SE (128GB) | AED 2059 | ₹46,000 | ₹48,900 | ₹2,900 |
iPhone SE (256GB) | AED 2479 | ₹55,000 | ₹58,900 | ₹3,900 |
Apple iPhone 12 Price in Dubai in Indian Rupees
Apple iPhone 12 models are undoubtedly the best-selling phones in 2020, but in the present time iPhone has launched many new models, which has caused a huge drop in the price of iPhone 12 models. So Indian buyers who are interested in buying the iPhone 12 model from Dubai will get a price difference of up to Rs 50 thousand, which we have mentioned below.
Model | Price in Dubai (AED) | Price in Dubai (₹) | Price in India (₹) | Price Difference (₹) |
---|---|---|---|---|
iPhone 12 (64GB) | AED 1949 | ₹43,000 | ₹54,900 | ₹11,900 |
iPhone 12 (128GB) | AED 2290 | ₹50,000 | ₹59,999 | ₹9,999 |
iPhone 12 (256GB) | AED 2860 | ₹62,000 | ₹67,999 | ₹5,999 |
iPhone 12 Mini (64GB) | AED 2115 | ₹47,000 | ₹59,900 | ₹12,900 |
iPhone 12 Mini (128GB) | AED 2799 | ₹62,000 | ₹64,900 | ₹2,900 |
iPhone 12 Mini (256GB) | AED 3129 | ₹69,000 | ₹74,900 | ₹5,900 |
iPhone 12 Pro Max (128GB) | AED 3749 | ₹83,000 | ₹1,19,900 | ₹36,900 |
iPhone 12 Pro Max (256GB) | AED 4329 | ₹96,000 | ₹1,29,900 | ₹33,900 |
iPhone 12 Pro Max (512GB) | AED 5969 | ₹1,33,000 | ₹1,49,900 | ₹16,900 |
iPhone 11 Price in Dubai in Indian Rupees
Model | Price in Dubai (AED) | Price in Dubai (₹) | Price in India (₹) | Price Difference (₹) |
---|---|---|---|---|
iPhone 11 (64GB) | AED 2099 | ₹46,000 | ₹47,490 | ₹1,490 |
iPhone 11 (128GB) | AED 2199 | ₹48,000 | ₹51,900 | ₹3,900 |
I am able to solve technology related problem, that’s why I give useful content about how to tutorial of internet and technology and I love to write about the , free paytm cash apps, online earning app and how to tutorials