Welcome back friends, today we will give you information about the cheapest recharge plans of all telecom companies, so that you can easily choose the cheapest recharge plan of your choice. These recharge plans keep changing with time, so use these cheap recharge plans as soon as possible.
Cheapest Prepaid Plans Airtel, Jio, BSNL, vi
Airtel Cheapest Prepaid Plans
Plan Amount (₹) | Calls | Data | Validity |
---|---|---|---|
₹19 | Unlimited | 1GB (1 Day) | 1 Day |
₹29 | Unlimited | 2GB (1 Day) | 1 Day |
₹49 | Unlimited | 6GB (1 Day) | 1 Day |
₹58 | Unlimited | 3GB (Existing) | Existing validity |
₹65 | Unlimited | 4GB (Existing) | Existing validity |
₹98 | Unlimited | 5GB (Existing) | Existing validity |
₹99 | Unlimited | unlimited | 2 Days |
₹118 | Unlimited | 12GB (Existing) | Existing validity |
₹148 | Unlimited | 15GB (Existing) | Existing validity |
₹149 | Unlimited | 1GB (Existing) | Existing validity |
₹155 | Unlimited | 1GB (24 Days) | 24 Days |
₹179 | Unlimited | 2GB (28 Days) | 28 Days |
₹181 | Unlimited | 1GB/Day (30 Days) | 30 Days |
₹199 | Unlimited | 3GB (30 Days) | 30 Days |
₹209 | Unlimited | 1GB/Day (21 Days) | 21 Days |
₹239 | Unlimited | 1GB/Day (24 Days) | 24 Days |
₹265 | Unlimited | 1GB/Day (28 Days) | 28 Days |
₹289 | Unlimited | 4GB (35 Days) | 35 Days |
₹296 | Unlimited | 25GB (30 Days) | 30 Days |
₹299 | Unlimited | 1.5GB/Day (28 Days) | 28 Days |
₹319 | Unlimited | 2GB/Day (1 Month) | 1 Month |
₹359 | Unlimited | 2.5GB/Day (1 Month) | 1 Month |
₹399 | Unlimited | 3GB/Day (28 Days) | 28 Days |
BSNL Cheapest Prepaid Plans
Plan Amount (₹) | Data | Calls | Validity |
---|---|---|---|
₹18 | 1 GB/Day | Unlimited (Local, STD, Roaming) | 2 days |
₹87 | 1 GB/Day | Unlimited (Local, STD, Roaming) | 14 days |
₹94 | 3 GB | 200 minutes (Local & STD) | 30 days |
₹97 | 2 GB/Day | Unlimited (Local, STD, Roaming) + LOKDHUN | 15 days |
₹98 | 2 GB/Day | Unlimited (speed restricted to 40 Kbps after 2GB) + EROSNOW | 18 days |
₹118 | 500 MB/Day | Unlimited (Local, STD, Roaming) + Free PRBT | 20 days |
₹139 | 1.5 GB/Day | Unlimited (Local, STD, Roaming) + (including MTNL network in Mumbai and Delhi) | 28 days |
₹147 | 10 GB | Unlimited (Local, STD, Roaming) + Free PRBT | 30 days |
₹151 | 40 GB | – | 30 days |
₹184 | 1 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day | while roaming in Mumbai and New Delhi + Lystn podcast services |
₹185 | 1 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day | while roaming in Mumbai and New Delhi +Bundling of Challenges Arena Mobile Gaming Service on Progressive web APP(PWA) by M/S Onmobile Global limited + BSNL Tunes |
₹186 | 1 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day | while roaming in Mumbai and New Delhi + Hardy Games service + BSNL Tunes |
₹187 | 1.5 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day + Free PRBT | 28 days |
₹198 | 2 GB/Day | Unlimited (Local, STD, Roaming) + Lokdhun + Bundling of Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Limited | 40 days |
₹247 | 50 GB | 10 Talktime + 50GB Data at high speed (Post which unlimited @ 40 Kbps) + U/L voice + 100SMS/day + BSNL Tunes | 30 days |
₹251 | 70 GB | – | 28 days |
₹269 | 56 GB | U/L voice calls (Local/STD) any-net + U/L Data with speed reduced to 40Kbps after 2GB/day + 100 SMS/ day + BSNL Tunes + Hardy Mobile Games service by M/s ONE97 + Challenges Arena Mobile Gaming Service on Progressive Web App(PWA) by M/s Onmobile Global Ltd + Lystn music services provided by M/s Tellyfonic Digital Media + Lokdhun+ Zing + Astrotell and GameOn services by M/s Ubarri Marketing Private Limited + GAMEIUM premium gaming application by M/S ADVYSORS INC. | 28 days |
₹298 | 1 GB/Day | Unlimited Voice Calls + Unlimited Data (speed restricted to 40 Kbps after 1GB/day) + 100 SMS/day | 52 days |
₹299 | 3 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day | 30 days |
₹319 | 10 GB | Unlimited (Local, STD, Roaming) + SMS: 300 SMS | 65 days |
₹347 | 2 GB/Day | Unlimited (Local, STD, Roaming) + SMS: 100 SMS/day + Bundling of Challenges Arena Mobile Gaming Service on Progressive web APP(PWA) by M/S Onmobile Global limited | 54 days |
₹398 | 120 GB | Unlimited Data with speed reduced to 40kbps after 120GB + Unlimited voice calls in Home LSA and National roaming incl | 30 days |
Jio Cheapest Plans
₹149 | 1GB/day | 20 Days | – |
₹179 | 1GB/day | 24 Days | – |
₹199 | 1.5GB/day | 23 Days | – |
₹209 | 1GB/day | 28 Days | – |
₹219 | 3GB/day | 14 Days | – |
₹239 | 1.5GB/day | 28 Days | – |
₹249 | 2GB/day | 23 Days | – |
₹259 | 1.5GB/day | 1 Month | – |
₹269 | 1.5GB/day | 28 Days | – |
₹299 | 2GB/day | 28 Days | – |
₹328 | 1.5GB/day | 28 Days | – |
₹349 | 2.5GB/day | 30 Days | – |
₹388 | 2GB/day | 28 Days | – |
₹398 | 2GB/day | 28 Days | – |
₹399 | 3GB/day | 28 Days | – |
Vi Cheapest Prepaid Plans
Plan Amount (₹) | Data | Validity |
---|---|---|
₹98 | 200MB | 14 Days |
₹155 | 1GB | 24 Days |
₹179 | 2GB | 28 Days |
₹195 | 3GB | 1 Month |
₹199 | 1GB/Day | 18 Days |
₹209 | 4GB | 28 Days |
₹219 | 1GB/Day | 21 Days |
₹239 | 1GB/Day | 24 Days |
₹269 | 1GB/Day | 28 Days |
₹296 | 25GB | 30 Days |
₹299 | 1.5GB/Day | 28 Days |
₹319 | 2GB/Day | 1 Month |
₹329 | 4GB | 56 Days |
₹359 | 3GB/Day | 28 Days |
₹368 | 2GB/Day | 30 Days |
₹369 | 2GB/Day | 30 Days |
Cheap Postpaid Plans India
Airtel Cheap Postpaid Plans India
Price | Benefit |
---|---|
₹399 | Unlimited calls 100 SMS/ Per Day total data – 40gb per month |
₹499 | Unlimited calls 100 SMS/ Per Day total data – 75gb per month Amazon Prime membership free for 6 months, Disney+ Hotstar mobile free for 1 year, Handset protection, Shaw academy Lifetime access and Wynk premium membership free. |
Vi Cheap Postpaid Plans India
Price | Benefit |
---|---|
₹399 per month | 40 GB & 150 GB extra unlimited voice calls in all network 100 SMS/Month Vi Movies and TV app, 6 month free Hungama music in Vi App, ZEE5 Premium free subscription. |
₹499 per month | 75 GB data 100 SMS/Month unlimited voice calls in all network Vi Movies and TV app , 6 month free Hungama music in Vi App, ZEE5 Premium free subscription , amazon prime subscription free. |
Jio Cheap Postpaid Plans India
Price | Benefit |
---|---|
₹199 | 25 Gb Data 100 Sms/month Unlimited Voice Calls in All Network Jio Tv, Jio cinema, Jio Savan Subscription Are Free |
₹399 | 75gb Data Unlimited Voice Calls & Sms Netflix, Amazon Prime, Disney Hotstar, Jio Tv, Jio Cinema, Jio Savan and Unlimites Caller Tune Are Free with That Jio Postpaid Plan |
Bsnl Cheap Postpaid Plans India
Price | Benefit |
---|---|
Plan-199 | Unlimited free voice calls 25 GB Data 100/ per day |
Plan-399 | Unlimited free voice calls 70 GB data 100/ per day |
Plan-525 | Unlimited free voice calls 85 GB data 100/ per day |
FAQ:
Which is the Cheapest Prepaid Sim Card in India
Bsnl and Vi Are the Cheapest Prepaid Sim Card in India.
Which are the Cheapest Prepaid Plans in India without Data
₹ 99 and ₹128 plan of airtel,
₹ 49, ₹75, ₹99 plan of bsnl,
₹ 75, ₹ 91 and ₹ 75 for jio,
₹ 99, ₹ 107, ₹ 129 plan for vi are the cheapest prepaid plans in india without data.
Which is the Cheapest Mobile Network in India
Bsnl and vi are the cheapest mobile network in india.
I often write about recharge plans and technical content of jio, vi, bsnl on mojolo.in. I am selling mobile sim of every company in my shop since last 3 years, that’s why I have good knowledge about latest recharge plan and mobile sim.
Need only talk plan for one year, which is better one